See all 1 photos
Price Details
Price per night: £ 190
Price per night (7d+): £ 200
Price per night (30d+): £ 200
Price per weekend (Sunday and Saturday) : £ 200
Extra Price per guest: £ 20
Cleaning Fee: £ 65 Single Fee
Minimum no of nights: 2
Security deposit: £ 600
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 149
Property Size: 250 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 15.00
Check-Out Hour: 11.00
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: Mezzanine area has mattress for 1 person
Features
Other Features
Dryer
Family/Kid Friendly
Heating
Internet
Kitchen
Non Smoking
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 200 |
||||||
| 2 £ 190 | 3 £ 190 | 4 £ 190 | 5 £ 190 | 6 £ 190 | 7 £ 200 | 8 £ 200 |
| 9 £ 190 | 10 £ 190 | 11 £ 190 | 12 £ 190 | 13 £ 190 | 14 £ 200 | 15 £ 200 |
| 16 £ 190 | 17 £ 190 | 18 £ 190 | 19 £ 190 | 20 £ 190 | 21 £ 200 | 22 £ 200 |
| 23 £ 190 | 24 £ 190 | 25 £ 190 | 26 £ 190 | 27 £ 190 | 28 £ 200 | 29 £ 200 |
| 30 £ 190 |
||||||
December 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 £ 190 | 2 £ 190 | 3 £ 190 | 4 £ 190 | 5 £ 200 | 6 £ 200 |
|
| 7 £ 190 | 8 £ 190 | 9 £ 190 | 10 £ 190 | 11 £ 190 | 12 £ 200 | 13 £ 200 |
| 14 £ 190 | 15 £ 190 | 16 £ 190 | 17 £ 190 | 18 £ 190 | 19 £ 200 | 20 £ 200 |
| 21 £ 190 | 22 £ 190 | 23 £ 190 | 24 £ 190 | 25 £ 190 | 26 £ 200 | 27 £ 200 |
| 28 £ 190 | 29 £ 190 | 30 £ 190 | 31 £ 190 |
|||
past
today
booked